We make products that satisfy our customers with the best technology and quality.
| Facility | Quantity | Unit |
|---|---|---|
| 300 Ton | 8 | unit |
| 200 Ton | 8 | unit |
Molding information data and management
| Class | Quantity | Unit |
|---|---|---|
| Painting Robot | 1 | Line |
High efficiency automation process by automated ROBOT based on accumulated manufacturing experience and technical skills
| Facility | Quantity | Unit |
|---|---|---|
| 75 Ton | 3 | unit |
| 150 Ton | 1 | unit |
| 50 Ton | 1 | unit |
| 25 Ton | 1 | unit |
| High-speed | 1 | unit |
| Inside Cutting | 6 | unit |
| Key-side | 3 | unit |
| Key-end | 3 | unit |
| Outside Cutting | 2 | unit |
| Auto machine | 2 | unit |
| Key-mountain | 1 | unit |
| Key-way | 1 | unit |
| Class | Quantity | Unit |
|---|---|---|
| Handle Assembly | 104 | Line |
| Key Assembly | 21 | Line |
Handle Parts, Keyset Parts assembly